Training costs for naturopathy/alternative medicine:
If you are planning to train and work in Traditional Chinese Medicine (TCM), Traditional European Naturopathy (TEN), homeopathy or Ayurvedic medicine,you need to know the following:
These training courses are no walk in the park - neither in terms of learning effort nor financially. And in addition to the already high costs for training up to the OdA AM certificate, you will also incur considerable additional costs before you start practicing your profession.
Nobody really discloses these costs. We do and list specific figures here where possible and otherwise provide relevant information.
Information on training in naturopathy - requirements, form of training, content, etc. - from entry to the federal diploma can be found in ourGuide "Training and continuing education, further training in naturopathy and complementary therapy".
| Training in naturopathy up to OdA AM certificate: | CHF from / min. | CHF up to / max. |
| School costs M1-M6* | approx. 35 000 | approx. 60 000 |
| Module completion M1 (external examination OdA AM) | 1500 | 1500 |
| Module completion M2 (external examination of professional associations) | 1420 | 1750 |
| Issue of OdA AM certificate | 40 | 40 |
| Total costs from start to certificate OdA AM: | 37 960 | 63 290 |
| Further training costs up to federal diploma in naturopathy: | ||
| Individual mentoring rate, min. 30 (guide price OdA AM CHF 100-150/hour)**. | approx. 3000 ** | approx. 4500 ** |
| Group mentoring, min. 30 (guide price OdA AM CHF 30-60/hour)**. | approx. 900 ** | ca. 1800 ** |
| Advanced Federal Professional Examination (AFPE) P1, P2, P4 (OdA AM): Registration and examination fee | 2850 | 2850 |
| If necessary, organization of patient for P4 by OdA AM | - | 400 |
| Issue of federal diploma | 50 | 50 |
| Entry NAREG (National Register of Healthcare Professions) | 130 | 130 |
| minusFederal contributionin training costs | - 10 500 | - 10 500 |
| Total costs from start to federal diploma: | 34 390 | 62 520 |
| Other direct and indirect costs: | ||
| Costs forFurnishings your own practice | ? | ? |
| Costs for travel, meals, accommodation during training, block courses, examinations and mentoring sessions | ? | ? |
| Loss of earningsduring the training period and practical training | ? | ? |
| Cantonal license to practice the profession, if applicable*** | _ | 500 *** |
| Membership of trade and/or professional associations | ? | ? |
| TOTAL | 34 390 + ???? | 63 020 + ???? |
* Costs for equivalence procedures see OdA AM fee schedule onwww.oda-am.ch/de/no_cache/hoehere-fachpruefung/anmeldung-abmeldung.
** In fact, the prices seem to be higher.
*** If everything runs smoothly, otherwise up to CHF 2000.
(as of September 2025)